Application | For household appliances (Refrigators, spin dryers, etc) under medium mechanical stresses, also in damp and wet spaces. |
---|---|
Contruction | 1- Conductor: Copper |
Technical Datas | Max. Operating temperature : 70ºC |
Standarts | TS IEC 60227-6 |
H07VVH6-F
Flexible cables with two to four PVC insulated cores with fine stranded copper conductors, PVC outer sheath
Category: Cables
Nominal Kesit | Kablo Dış Çapı (yaklaşık) | Net Ağırlık (yaklaşık) | 20°C’de İletken DA direnci | Akım Taşıma Kapasitesi | Sevk Uzunluğu (yaklaşık) |
Rated Cross-Section | Overall Diameter of cable (approx) | Net Weight (approx) |
Conductor DC resistance at 20°C |
Current Carrying Capacity in |
Delivery Length (approx) |
mm² | mm | Kg / 1000 m | Ω / km | m | |
3 x 1,5 | 6 x 11,7 | 115 | 13,3 | 15,5 | 1000 |
3 x 2,5 | 6,6 x 14,4 | 173 | 7,98 | 19,5 | 1000 |
3 x 4 | 7,3 x 15,9 | 225 | 4,95 | 26 | 1000 |
3 x 6 | 7,9 x 17,7 | 300 | 3,3 | 34 | 1000 |
3 x 10 | 9,7 x 21,9 | 480 | 1,91 | 46 | 1000 |
3 x 16 | 11,6 x 27,3 | 700 | 1,21 | 61 | 1000 |
3 x 25 | 13,6 x 32,8 | 1000 | 0,78 | 80 | 1000 |
4 x 1,5 | 6 x 14,6 | 160 | 13,3 | 15,5 | 1000 |
4 x 2,5 | 6,6 x 18 | 235 | 7,98 | 19,5 | 1000 |
4 x 4 | 7,3 x 20 | 310 | 4,95 | 26 | 1000 |
4 x 6 | 7,9 x 22,4 | 410 | 3,3 | 34 | 1000 |
4 x 10 | 9,7 x 28 | 660 | 1,91 | 46 | 1000 |
4 x 16 | 11,6 x 33,4 | 975 | 1,21 | 61 | 1000 |
4 x 25 | 13,6 x 40,6 | 1430 | 0,78 | 80 | 1000 |
3 x 16+4 | 11,6 x 33,4 | 900 | 1,21 / 1,91 | 61 | 1000 |
325+16 | 13,6 x 40,6 | 1330 | 0,780 / 1,21 | 80 | 1000 |
12 x 0,75 | 4,2 x 33,2 | 275 | 26 | 6 | 1000 |
14 x 0,75 | 4,2 x 38,4 | 305 | 26 | 6 | 1000 |
16 x 0,75 | 4,2 x 43,6 | 350 | 26 | 6 | 1000 |
18 x 0,75 | 4,2 x 483 | 395 | 26 | 6 | 1000 |
20 x 0,75 | 4,2 x 54 | 450 | 26 | 6 | 1000 |
24 x 0,75 | 4,2 x 64,4 | 550 | 26 | 6 | 1000 |
Related products
Cables
Cables
Cables
Cables
Cables
Cables
Cables
Cables